nanogui: Can not draw in color.


Previous by date: 29 Jan 2003 18:00:18 -0000 Can not draw in color., David Siebert
Next by date: 29 Jan 2003 18:00:18 -0000 Can't rotate built-in font, BVicknair.bjservices.com
Previous in thread: 29 Jan 2003 18:00:18 -0000 Can not draw in color., David Siebert
Next in thread:

Subject: Re: [nanogui] Can not draw in color.
From: Jordan Crouse ####@####.####
Date: 29 Jan 2003 18:00:18 -0000
Message-Id: <20030129105103.48d7f073.jordanc@censoft.com>

> I can not seem to get any colors but black and white.
> I did a change forground color to RED;

This patch from Jason Kingan should make everything better:

--- scr_x11.c.orig	Tue Nov 26 10:14:04 2002
+++ scr_x11.c	Tue Nov 26 10:10:23 2002
@@ -169,17 +169,16 @@
 #if (MWPIXEL_FORMAT == MWPF_TRUECOLOR0888) || (MWPIXEL_FORMAT == MWPF_TRUECOLOR888)
 	/* calc truecolor conversions directly*/
 	if (x11_vis->class >= TrueColor) {
-		switch (x11_vis->bits_per_rgb) {
-		case 8:
+		switch (x11_vis->green_mask) {
+		case 0xff00:
 			return c;
-		case 6:
+		case 0x7e0:
 			return RGB2PIXEL565(PIXEL888RED(c), PIXEL888GREEN(c),
 				PIXEL888BLUE(c));
-		case 5:
+		case 0x3e0:
 			return RGB2PIXEL555(PIXEL888RED(c), PIXEL888GREEN(c),
 				PIXEL888BLUE(c));
-		case 3:
-		case 2:
+		case 0x1c:
 			return RGB2PIXEL332(PIXEL888RED(c), PIXEL888GREEN(c),
 				PIXEL888BLUE(c));
 		}
@@ -189,15 +188,14 @@
 #if MWPIXEL_FORMAT == MWPF_TRUECOLOR565
 	/* calc truecolor conversions directly*/
 	if (x11_vis->class >= TrueColor) {
-		switch (x11_vis->bits_per_rgb) {
-		case 8:
+	        switch (x11_vis->green_mask) {
+		case 0xff00:
 			return RGB2PIXEL888(PIXEL565RED(c)<<3,
 				PIXEL565GREEN(c)<<2, PIXEL565BLUE(c)<<3);
-		case 6:
-		case 5:
+		case 0x7e0:
+		case 0x3e0:
 			return c;
-		case 3:
-		case 2:
+		case 0x1c:
 			return RGB2PIXEL332(PIXEL565RED(c)<<3,
 				PIXEL565GREEN(c)<<2, PIXEL565BLUE(c)<<3);
 		}
@@ -208,15 +206,14 @@
 #if MWPIXEL_FORMAT == MWPF_TRUECOLOR555
 	/* calc truecolor conversions directly*/
 	if (x11_vis->class >= TrueColor) {
-		switch (x11_vis->bits_per_rgb) {
-		case 8:
+		switch (x11_vis->green_mask) {
+		case 0xff00:
 			return RGB2PIXEL888(PIXEL555RED(c)<<3,
 				PIXEL555GREEN(c)<<3, PIXEL555BLUE(c)<<3);
-		case 6:
-		case 5:
+		case 0x7e0:
+		case 0x3e0:
 			return c;
-		case 3:
-		case 2:
+		case 0x1c:
 			return RGB2PIXEL332(PIXEL555RED(c)<<3,
 				PIXEL555GREEN(c)<<3, PIXEL555BLUE(c)<<3);
 		}
@@ -227,18 +224,17 @@
 #if MWPIXEL_FORMAT == MWPF_TRUECOLOR332
 	/* calc truecolor conversions directly*/
 	if (x11_vis->class >= TrueColor) {
-		switch (x11_vis->bits_per_rgb) {
-		case 8:
+		switch (x11_vis->green_mask) {
+		case 0xff00:
 			return RGB2PIXEL888(PIXEL332RED(c)<<5,
 				PIXEL332GREEN(c)<<5, PIXEL332BLUE(c)<<6);
-		case 6:
+		case 0x7e0:
 			return RGB2PIXEL565(PIXEL332RED(c)<<5,
 				PIXEL332GREEN(c)<<5, PIXEL332BLUE(c)<<6);
-		case 5:
+		case ox3e0:
 			return RGB2PIXEL555(PIXEL332RED(c)<<5,
 				PIXEL332GREEN(c)<<5, PIXEL332BLUE(c)<<6);
-		case 3:
-		case 2:
+		case 0x1c:
 			return c;
 		}
 	}


Previous by date: 29 Jan 2003 18:00:18 -0000 Can not draw in color., David Siebert
Next by date: 29 Jan 2003 18:00:18 -0000 Can't rotate built-in font, BVicknair.bjservices.com
Previous in thread: 29 Jan 2003 18:00:18 -0000 Can not draw in color., David Siebert
Next in thread:


Powered by ezmlm-browse 0.20.